January Intake in Ireland 2027: Open Courses & Fees in ₹
Updated on Written by Amit SouravReviewed by Ashmita Agarwal
Applications for January 2027 are open. Popular courses can close once full, so apply early. Your AdmitVerse counsellor will confirm the current timeline for your course.
Is there a January intake in Ireland?
Is the January intake good?
Same degree, eight months sooner
125+ courses are open for a January or February start.
Why January works
- You do not wait eight extra months for September.
- Cohorts are smaller.
- Offers are often decided quickly.
- Same degree and the same Stamp 1G stay-back as a September start.
What to weigh
- Fewer programs: UCD MSc Clinical Nutrition & Dietetics; DCU MSc Computing (Major: Artificial Intelligence); DCU MSc Computing (Major: Data Analytics); NCI Higher Diploma in Science in Computing run in September only.
- You join mid-way through the academic year.
- Part-time hiring straight after Christmas can be slower.
- Dublin housing is tight. Plan it as soon as you accept an offer.
Which universities in Ireland have a January intake?
12 colleges and universities plus On Campus Ireland, a foundation provider, have courses on our January 2027 list. Griffith College Dublin and Independent College Dublin start in February.
| Institution | Type | City | January courses | Tuition (list fee) | Deposit | App fee | Notes |
|---|---|---|---|---|---|---|---|
| Dublin Business SchoolJanuary intake → | Private (QQI) | Dublin | 38 open | PG €14,500–€15,575≈ ₹16.0 lakh – ₹17.1 lakhUG €10,365/yr≈ ₹11.4 lakh/yr | €500 | Waived | Many programs also have an April intake |
| Griffith College DublinFebruary intake → | Private (QQI) | Dublin | 39 open | PG €16,000–€17,500≈ ₹17.6 lakh – ₹19.3 lakhUG €12,000–€13,500/yr≈ ₹13.2 lakh – ₹14.9 lakh/yr | €1,000 | Waived | Starts in February |
| National College of IrelandJanuary intake → | Independent, HEA-funded | Dublin (IFSC) | 9 open of 10 | PG €12,000–€17,000≈ ₹13.2 lakh – ₹18.7 lakh | €7,500 | Waived | Higher Diploma in Science in Computing: closed for January |
| University College DublinJanuary intake → | Public university, QS #100 | Dublin | 9 open of 10 | PG €22,500–€29,100≈ ₹24.8 lakh – ₹32.0 lakh | €750 | Waived | January list is mostly Law (LLM) and Criminology · MSc Clinical Nutrition & Dietetics: closed for January |
| Dublin City UniversityJanuary intake → | Public university, QS #408 | Dublin | 6 open of 8 | PG €23,000–€25,000≈ ₹25.3 lakh – ₹27.5 lakh | €500 | Waived | MSc Computing (Major: Artificial Intelligence): closed for January · MSc Computing (Major: Data Analytics): closed for January |
| TU DublinJanuary intake → | Public technological university | Dublin | 7 open | PG €13,500–€15,000≈ ₹14.9 lakh – ₹16.5 lakhPathway €12,500≈ ₹13.8 lakh | 50% of fee | €50 | None |
| University of LimerickJanuary intake → | Public university, QS #388 | Limerick | 2 open | PG €12,854–€20,800≈ ₹14.1 lakh – ₹22.9 lakh | €1,000 | €50 | Co-op university |
| University of GalwayJanuary intake → | Public university, QS #275 | Galway | 1 open | PG €13,700≈ ₹15.1 lakh | €500 | €35 | 7-month “Pathway B” master’s |
| Atlantic Technological UniversityJanuary intake → | Public technological university | Galway-Mayo and Letterkenny | 4 open | PG €14,000≈ ₹15.4 lakh | €1,500 | €30 | Letterkenny has the lowest living cost on the list |
| American College Dublin | Private | Dublin | 3 open | PG €10,200≈ ₹11.2 lakhUG €9,540/yr≈ ₹10.5 lakh/yr | Full fee | €35 | Master of Business in International Business: NFQ Level 9 status and ILEP listing not yet confirmed |
| Independent College DublinJanuary intake → | Private | Dublin | 4 open | PG €11,500≈ ₹12.7 lakhUG €9,100/yr≈ ₹10.0 lakh/yr | Full fee | Waived | Starts in February |
| Galway Business SchoolJanuary intake → | Private | Galway | 5 open | UG €9,500–€10,000/yr≈ ₹10.5 lakh – ₹11.0 lakh/yrPathway €9,000≈ ₹9.9 lakh | Full fee | Waived | Foundation and Pre-Master pathways |
| On Campus IrelandJanuary intake → | Foundation provider (not degree-awarding) | Dublin | 2 open | Pathway €16,330≈ ₹18.0 lakh | Not stated (ask your counsellor) | Waived | Foundation only: no Stamp 1G |
UG fees are per year; PG and pathway fees are for the whole programme. Not on this list: Trinity, UCC, Maynooth, MTU, SETU, TUS and RCSI.
All January 2027 courses, with fees in ₹
All 133 programs on our list: 129 open for January and 4 closed. Filter by subject, level or institution.
133 of 133 programs · 129 open
| Program | Institution | NFQ level | Fee | Duration | Intakes | Deposit | App fee | January |
|---|---|---|---|---|---|---|---|---|
| Foundation Programme | Galway Business School | Pathway: no Stamp 1G | €9,000≈ ₹9.9 lakh | 12 months | Sep, Jan | Full fee | Waived | Open |
| Pre-Master Programme | Galway Business School | Pathway: no Stamp 1G | €9,000≈ ₹9.9 lakh | 12 months | Sep, Jan | Full fee | Waived | Open |
| BA (Hons) Business Studies | Independent College Dublin | Level 8 | €9,100/yr≈ ₹10.0 lakh/yr | 36 months | Sep, Feb | Full fee | Waived | Open |
| BA (Hons) Accounting & Finance | Independent College Dublin | Level 8 | €9,100/yr≈ ₹10.0 lakh/yr | 36 months | Sep, Feb | Full fee | Waived | Open |
| BA (Hons) Marketing | Independent College Dublin | Level 8 | €9,100/yr≈ ₹10.0 lakh/yr | 36 months | Sep, Feb | Full fee | Waived | Open |
| Bachelor of Business Degree | Galway Business School | Level to be confirmed | €9,500/yr≈ ₹10.5 lakh/yr | 36 months | Sep, Jan | Full fee | Waived | Open |
| BA (Hons) International Business | American College Dublin | Level 8 | €9,540/yr≈ ₹10.5 lakh/yr | 36 months | Sep, Jan | Full fee | €35 | Open |
| BA (Hons) Liberal Arts | American College Dublin | Level 8 | €9,540/yr≈ ₹10.5 lakh/yr | 36 months | Sep, Jan | Full fee | €35 | Open |
| Bachelor of Business (Hons) with International Business (top-up) | Galway Business School | Level to be confirmed | €10,000≈ ₹11.0 lakh | 12 months | Sep, Jan | Full fee | Waived | Open |
| BA (Hons) Enterprise Management | Galway Business School | Level 8 | €10,000/yr≈ ₹11.0 lakh/yr | 48 months | Sep, Jan | Full fee | Waived | Open |
| Master of Business in International Business | American College Dublin | Level to be confirmed | €10,200≈ ₹11.2 lakh | 12 months | Sep, Jan | Full fee | €35 | Open |
| BSc (Hons) Computing | Dublin Business School | Level 8 | €10,365/yr≈ ₹11.4 lakh/yr | 48 months | Sep, Jan | €500 | Waived | Open |
| BA (Hons) Business | Dublin Business School | Level 8 | €10,365/yr≈ ₹11.4 lakh/yr | 36 months | Sep, Jan | €500 | Waived | Open |
| BA (Hons) Business (Information Systems) | Dublin Business School | Level 8 | €10,365/yr≈ ₹11.4 lakh/yr | 36 months | Sep, Jan | €500 | Waived | Open |
| BA (Hons) Business (Management) | Dublin Business School | Level 8 | €10,365/yr≈ ₹11.4 lakh/yr | 36 months | Sep, Jan | €500 | Waived | Open |
| BA (Hons) Business (Law) | Dublin Business School | Level 8 | €10,365/yr≈ ₹11.4 lakh/yr | 36 months | Sep, Jan | €500 | Waived | Open |
| BA (Hons) Business (Psychology) | Dublin Business School | Level 8 | €10,365/yr≈ ₹11.4 lakh/yr | 36 months | Sep, Jan | €500 | Waived | Open |
| BA (Hons) Business (Project Management) | Dublin Business School | Level 8 | €10,365/yr≈ ₹11.4 lakh/yr | 36 months | Sep, Jan | €500 | Waived | Open |
| BA (Hons) Business (HRM) | Dublin Business School | Level 8 | €10,365/yr≈ ₹11.4 lakh/yr | 36 months | Sep, Jan | €500 | Waived | Open |
| BA (Hons) Business (Supply Chain Management) | Dublin Business School | Level 8 | €10,365/yr≈ ₹11.4 lakh/yr | 36 months | Sep, Jan | €500 | Waived | Open |
| BA (Hons) Marketing | Dublin Business School | Level 8 | €10,365/yr≈ ₹11.4 lakh/yr | 36 months | Sep, Jan | €500 | Waived | Open |
| BA (Hons) Marketing (Digital Marketing) | Dublin Business School | Level 8 | €10,365/yr≈ ₹11.4 lakh/yr | 36 months | Sep, Jan | €500 | Waived | Open |
| BA (Hons) Marketing (Events) | Dublin Business School | Level 8 | €10,365/yr≈ ₹11.4 lakh/yr | 36 months | Sep, Jan | €500 | Waived | Open |
| BA (Hons) Accounting & Finance | Dublin Business School | Level 8 | €10,365/yr≈ ₹11.4 lakh/yr | 36 months | Sep, Jan | €500 | Waived | Open |
| BA (Hons) Accounting & Finance + 1 Year Part III ACCA | Dublin Business School | Level 8 | €10,365/yr≈ ₹11.4 lakh/yr | 48 months | Sep, Feb | €500 | Waived | Open |
| MA in Dispute Resolution | Independent College Dublin | Level 9 | €11,500≈ ₹12.7 lakh | 12 months | Sep, Feb | Full fee | Waived | Open |
| LL.B. (Hons) Commercial Law | Griffith College Dublin | Level 8 | €12,000/yr≈ ₹13.2 lakh/yr | Confirm | Sep, Feb | €1,000 | Waived | Open |
| LL.B. (Hons) Criminal Justice | Griffith College Dublin | Level 8 | €12,000/yr≈ ₹13.2 lakh/yr | Confirm | Sep, Feb | €1,000 | Waived | Open |
| BA in Communication | Griffith College Dublin | Level to be confirmed | €12,000/yr≈ ₹13.2 lakh/yr | Confirm | Sep, Feb | €1,000 | Waived | Open |
| International Foundation Year Programme | TU Dublin | Pathway: no Stamp 1G | €12,500≈ ₹13.8 lakh | 12 months | Sep, Jan | 50% of fee (€6,250) | €50 | Open |
| MSc Sports Performance | University of Limerick | Level 9 | €12,854≈ ₹14.1 lakh | 12 months | Jan | €1,000 | €50 | Open |
| MSc Hospitality Management | TU Dublin | Level 9 | €13,500≈ ₹14.9 lakh | 12 months | Sep, Jan | 50% of fee (€6,750) | €50 | Open |
| MSc Tourism Management | TU Dublin | Level 9 | €13,500≈ ₹14.9 lakh | 12 months | Sep, Jan | 50% of fee (€6,750) | €50 | Open |
| MSc Event Management | TU Dublin | Level 9 | €13,500≈ ₹14.9 lakh | 12 months | Sep, Jan | 50% of fee (€6,750) | €50 | Open |
| BSc Computing Science | Griffith College Dublin | Level to be confirmed | €13,500/yr≈ ₹14.9 lakh/yr | 36 months | Feb | €1,000 | Waived | Open |
| BSc (Hons) Computing Science | Griffith College Dublin | Level 8 | €13,500/yr≈ ₹14.9 lakh/yr | 48 months | Feb | €1,000 | Waived | Open |
| BA (Hons) Business | Griffith College Dublin | Level 8 | €13,500/yr≈ ₹14.9 lakh/yr | Confirm | Feb | €1,000 | Waived | Open |
| BA (Hons) Business (Marketing) | Griffith College Dublin | Level 8 | €13,500/yr≈ ₹14.9 lakh/yr | Confirm | Sep, Feb | €1,000 | Waived | Open |
| BA (Hons) Business (HRM) | Griffith College Dublin | Level 8 | €13,500/yr≈ ₹14.9 lakh/yr | Confirm | Sep, Feb | €1,000 | Waived | Open |
| BA (Hons) Accounting & Finance | Griffith College Dublin | Level 8 | €13,500/yr≈ ₹14.9 lakh/yr | Confirm | Sep, Feb | €1,000 | Waived | Open |
| BA (Hons) Finance | Griffith College Dublin | Level 8 | €13,500/yr≈ ₹14.9 lakh/yr | Confirm | Sep, Feb | €1,000 | Waived | Open |
| LL.B. (Hons) Law | Griffith College Dublin | Level 8 | €13,500/yr≈ ₹14.9 lakh/yr | Confirm | Sep, Feb | €1,000 | Waived | Open |
| BA (Hons) Film, TV & Screen Media Production | Griffith College Dublin | Level 8 | €13,500/yr≈ ₹14.9 lakh/yr | Confirm | Sep, Feb | €1,000 | Waived | Open |
| BA (Hons) Audio & Music Technology | Griffith College Dublin | Level 8 | €13,500/yr≈ ₹14.9 lakh/yr | Confirm | Sep, Feb | €1,000 | Waived | Open |
| BA (Hons) Communications & Media Production | Griffith College Dublin | Level 8 | €13,500/yr≈ ₹14.9 lakh/yr | Confirm | Sep, Feb | €1,000 | Waived | Open |
| BA (Hons) Music Production | Griffith College Dublin | Level 8 | €13,500/yr≈ ₹14.9 lakh/yr | Confirm | Sep, Feb | €1,000 | Waived | Open |
| BA (Hons) Music Production with Composition | Griffith College Dublin | Level 8 | €13,500/yr≈ ₹14.9 lakh/yr | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc International Accounting & Analytics (Pathway B) | University of Galway | Level to be confirmed | €13,700≈ ₹15.1 lakh | 7 months | Jan | €500 | €35 | Open |
| MSc in ComputingGalway-Mayo campus | Atlantic Technological University | Level 9 | €14,000≈ ₹15.4 lakh | 12 months | Jan | €1,500 | €30 | Open |
| MSc Healthcare Innovation & TechnologyLetterkenny campus | Atlantic Technological University | Level 9 | €14,000≈ ₹15.4 lakh | 12 months | Jan | €1,500 | €30 | Open |
| MSc Supply Chain AnalyticsLetterkenny campus | Atlantic Technological University | Level 9 | €14,000≈ ₹15.4 lakh | 12 months | Jan | €1,500 | €30 | Open |
| MSc Engineering ManagementLetterkenny campus | Atlantic Technological University | Level 9 | €14,000≈ ₹15.4 lakh | 12 months | Jan | €1,500 | €30 | Open |
| MSc Computing in Human Centred Artificial Intelligence | TU Dublin | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan | 50% of fee (€7,250) | €50 | Open |
| MSc Culinary Innovation & Food Product Development | TU Dublin | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan | 50% of fee (€7,250) | €50 | Open |
| MBA | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan, Apr | €500 | Waived | Open |
| MBA (Project Management) | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan, Apr | €500 | Waived | Open |
| MBA (Finance) | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan, Apr | €500 | Waived | Open |
| MBA (Cloud Computing) | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan, Apr | €500 | Waived | Open |
| MBA (Marketing) | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan, Apr | €500 | Waived | Open |
| MBA (HRM) | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan, Apr | €500 | Waived | Open |
| MBA (Supply Chain Management) | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan | €500 | Waived | Open |
| MBA (Creativity, Innovation & Entrepreneurship) | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan | €500 | Waived | Open |
| MBA (Law) | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan | €500 | Waived | Open |
| MSc Supply Chain Management | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan | €500 | Waived | Open |
| MSc International Accounting & Finance | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan, Apr | €500 | Waived | Open |
| MSc Information Systems with Computing | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan, Apr | €500 | Waived | Open |
| MSc Management Practice | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan | €500 | Waived | Open |
| MSc Marketing | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan | €500 | Waived | Open |
| MSc Human Resource Management | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan | €500 | Waived | Open |
| MA Addiction Studies | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan | €500 | Waived | Open |
| MSc Management | TU Dublin | Level 9 | €15,000≈ ₹16.5 lakh | 12 months | Sep, Jan | 50% of fee (€7,500) | €50 | Open |
| MSc Data Analytics | Dublin Business School | Level 9 | €15,575≈ ₹17.1 lakh | 12 months | Sep, Jan, Apr | €500 | Waived | Open |
| MSc Artificial Intelligence | Dublin Business School | Level 9 | €15,575≈ ₹17.1 lakh | 12 months | Sep, Jan | €500 | Waived | Open |
| MSc Business Analytics | Dublin Business School | Level 9 | €15,575≈ ₹17.1 lakh | 12 months | Sep, Jan, Apr | €500 | Waived | Open |
| MSc Cybersecurity | Dublin Business School | Level 9 | €15,575≈ ₹17.1 lakh | 12 months | Sep, Jan, Apr | €500 | Waived | Open |
| MSc Digital Marketing & Analytics | Dublin Business School | Level 9 | €15,575≈ ₹17.1 lakh | 12 months | Sep, Jan, Apr | €500 | Waived | Open |
| MSc Financial Technology | Dublin Business School | Level 9 | €15,575≈ ₹17.1 lakh | 12 months | Sep, Jan | €500 | Waived | Open |
| MSc Financial Analytics | Dublin Business School | Level 9 | €15,575≈ ₹17.1 lakh | 12 months | Sep, Jan | €500 | Waived | Open |
| MSc Trading & Investing | Dublin Business School | Level 9 | €15,575≈ ₹17.1 lakh | 12 months | Sep, Jan | €500 | Waived | Open |
| MSc Big Data Management & Analytics | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc Computing | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc Cybersecurity | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc Interactive Digital Media | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MBA in International Business | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc International Business Management | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc Global Brand Management | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc Accounting & Finance Management | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc Procurement & Supply Chain Management | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc Pharmaceutical Business Management | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc Sustainable Engineering Management | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc Sustainable Tourism & Hospitality Management | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| LL.M. International Commercial Law | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| LL.M. International Law | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| LL.M. International Human Rights Law | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| LL.M. International Criminal Justice | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MA International Law | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc International Business & Law | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MA Journalism & Digital Communications | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MA Public Relations & Digital Communications | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| International Foundation Programme (Business & Social Sciences stream) | On Campus Ireland | Pathway: no Stamp 1G | €16,330≈ ₹18.0 lakh | Confirm | Sep, Jan | Not stated (ask your counsellor) | Waived | Open |
| International Foundation Programme (Engineering & Science stream) | On Campus Ireland | Pathway: no Stamp 1G | €16,330≈ ₹18.0 lakh | Confirm | Sep, Jan | Not stated (ask your counsellor) | Waived | Open |
| MSc Artificial Intelligence | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MSc Data Analytics | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MSc Cyber Security | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MSc Cloud Computing | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MSc Business Analytics for Decision Makers | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MSc Artificial Intelligence for Business | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MSc International Business | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MSc Management | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MA Human Resource Management | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MSc Pharmaceutical Quality Systems Validation & Technology | Griffith College Dublin | Level 9 | €17,500≈ ₹19.3 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc Pharmaceutical Business & Technology | Griffith College Dublin | Level 9 | €17,500≈ ₹19.3 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc Medical Device Technology & Business | Griffith College Dublin | Level 9 | €17,500≈ ₹19.3 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc Applied Physics | University of Limerick | Level 9 | €20,800≈ ₹22.9 lakh | 12 months | Sep, Jan | €1,000 | €50 | Open |
| LLM International Financial Services Law | University College Dublin | Level 9 | €22,500≈ ₹24.8 lakh | 12 months | Jan | €750 | Waived | Open |
| LLM Intellectual Property & Information Technology | University College Dublin | Level 9 | €22,600≈ ₹24.9 lakh | 12 months | Sep, Jan | €750 | Waived | Open |
| LLM International Commercial Law | University College Dublin | Level 9 | €22,600≈ ₹24.9 lakh | 12 months | Sep, Jan | €750 | Waived | Open |
| LLM Law | University College Dublin | Level 9 | €22,600≈ ₹24.9 lakh | 12 months | Sep, Jan | €750 | Waived | Open |
| LLM International Human Rights | University College Dublin | Level 9 | €22,600≈ ₹24.9 lakh | 12 months | Sep, Jan | €750 | Waived | Open |
| LLM Criminology & Criminal Justice | University College Dublin | Level 9 | €22,600≈ ₹24.9 lakh | 12 months | Sep, Jan | €750 | Waived | Open |
| LLM EU Law & Governance | University College Dublin | Level 9 | €22,600≈ ₹24.9 lakh | 12 months | Sep, Jan | €750 | Waived | Open |
| MSc International Law & Business | University College Dublin | Level 9 | €22,600≈ ₹24.9 lakh | 12 months | Sep, Jan | €750 | Waived | Open |
| MSc Criminology & Criminal Justice | University College Dublin | Level 9 | €22,600≈ ₹24.9 lakh | 12 months | Sep, Jan | €750 | Waived | Open |
| MSc Business Analytics & Artificial Intelligence | Dublin City University | Level 9 | €23,000≈ ₹25.3 lakh | 12 months | Jan | €500 | Waived | Open |
| MSc Finance | Dublin City University | Level 9 | €23,000≈ ₹25.3 lakh | 12 months | Jan | €500 | Waived | Open |
| MSc Management (Strategy) | Dublin City University | Level 9 | €23,000≈ ₹25.3 lakh | 12 months | Jan | €500 | Waived | Open |
| MEng Mechanical & Manufacturing Engineering | Dublin City University | Level 9 | €25,000≈ ₹27.5 lakhPossible net fee, if eligible: €20,000 (≈ ₹22.0 lakh) with the DCU Faculty of Engineering & Computing International Scholarship | 12 months | Jan | €500 | Waived | Open |
| MSc Electronic & Computer Technology (IoT) | Dublin City University | Level 9 | €25,000≈ ₹27.5 lakhPossible net fee, if eligible: €20,000 (≈ ₹22.0 lakh) with the DCU Faculty of Engineering & Computing International Scholarship | 12 months | Jan | €500 | Waived | Open |
| MEng Electronic & Computer Engineering | Dublin City University | Level 9 | €25,000≈ ₹27.5 lakhPossible net fee, if eligible: €20,000 (≈ ₹22.0 lakh) with the DCU Faculty of Engineering & Computing International Scholarship | 18 months | Jan | €500 | Waived | Open |
| Higher Diploma in Science in Computing | National College of Ireland | Level 8 | €12,000≈ ₹13.2 lakhPossible net fee, if eligible: €8,000 (≈ ₹8.8 lakh) with the NCI Higher Diploma Scholarship | 12 months | Sep | €7,500 | Waived | Closed for January |
| MSc Computing (Major: Artificial Intelligence) | Dublin City University | Level 9 | €25,000≈ ₹27.5 lakhPossible net fee, if eligible: €20,000 (≈ ₹22.0 lakh) with the DCU Faculty of Engineering & Computing International Scholarship | 12 months | Sep | €500 | Waived | Closed for January |
| MSc Computing (Major: Data Analytics) | Dublin City University | Level 9 | €25,000≈ ₹27.5 lakhPossible net fee, if eligible: €20,000 (≈ ₹22.0 lakh) with the DCU Faculty of Engineering & Computing International Scholarship | 12 months | Sep | €500 | Waived | Closed for January |
| MSc Clinical Nutrition & Dietetics | University College Dublin | Level 9 | €29,100≈ ₹32.0 lakh | 24 months | Sep | €750 | Waived | Closed for January |
₹ figures use €1 = ₹110 (September 2026 mid-market rate). Your bank’s rate on the day you pay will differ. Fees are as quoted for the January 2027 intake. Confirm on the official course page before paying.
Cheapest January master’s
Ranked by list fee, open programs only.
January 2027 courses by discipline
| Discipline | Open courses | Institutions | From (list fee) |
|---|---|---|---|
| Law (LLM) (master’s) | 16 | UCD, Griffith and Independent College | €11,500 (≈ ₹12.7 lakh) |
| Data Analytics, AI & Computing (master’s) | 15 | DCU, NCI, TU Dublin, ATU, DBS and Griffith | €14,000 (≈ ₹15.4 lakh) |
| Management, Business & Marketing (master’s) | 12 | DCU, NCI, TU Dublin, DBS, Griffith and ACD | €14,500 (≈ ₹16.0 lakh) |
| MBA (master’s) | 10 | DBS and Griffith | €14,500 (≈ ₹16.0 lakh) |
| Finance, Accounting & Fintech (master’s) | 7 | DCU, Galway, DBS and Griffith | €13,700 (≈ ₹15.1 lakh) |
| Engineering & Science (master’s) | 6 | DCU, UL, ATU and Griffith | €14,000 (≈ ₹15.4 lakh) |
| Pharma, MedTech & Health (master’s) | 6 | ATU, DBS and Griffith | €14,000 (≈ ₹15.4 lakh) |
| Hospitality, Tourism & Food (master’s) | 5 | TU Dublin and Griffith | €13,500 (≈ ₹14.9 lakh) |
| Cybersecurity (master’s) | 3 | NCI, DBS and Griffith | €15,575 (≈ ₹17.1 lakh) |
