National College of Ireland: Fees, Courses & Admissions for Indian Students (2027)
Updated on Written by Amit SouravReviewed by Ashmita Agarwal
Is NCI good for Indian students?
About National College of Ireland
National College of Ireland is an independent, not-for-profit college funded by the Higher Education Authority. Its awards are made through QQI, and it teaches on the IFSC campus in Dublin’s docklands, the city’s financial district.
University highlights
NCI at a glance
| Fact | NCI |
|---|---|
| Type | Independent, HEA-funded |
| City | Dublin (IFSC) |
| Intakes (our partner list) | January, September |
| January 2027 courses | 9 open · 1 closed for January |
| Application fee | Waived |
| Deposit to hold a place | €7,500 |
| IELTS (typical) | 6.0–6.5 (indicative only; check the official page) |
| Stamp 1G stay-back | Up to 24 months after a Level 9 master’s; up to 12 after a Level 8 degree or diploma |
| Work rights while studying | 20 hrs/week in term, 40 in holidays |
NCI January 2027 intake
9 of 10 NCI courses on our list are open for the January–February 2027 intake; Higher Diploma in Science in Computing is closed for January.
Course guides
Every NCI course on our list
10 of 10 programs · 9 open
| Program | Institution | NFQ level | Fee | Duration | Intakes | Deposit | App fee | January |
|---|---|---|---|---|---|---|---|---|
| MSc Artificial Intelligence | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MSc Data Analytics | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MSc Cyber Security | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MSc Cloud Computing | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MSc Business Analytics for Decision Makers | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MSc Artificial Intelligence for Business | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MSc International Business | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MSc Management | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MA Human Resource Management | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| Higher Diploma in Science in Computing | National College of Ireland | Level 8 | €12,000≈ ₹13.2 lakhPossible net fee, if eligible: €8,000 (≈ ₹8.8 lakh) with the NCI Higher Diploma Scholarship | 12 months | Sep | €7,500 | Waived | Closed for January |
₹ figures use €1 = ₹110 (September 2026 mid-market rate). Your bank’s rate on the day you pay will differ. Fees are as quoted for the January 2027 intake. Confirm on the official course page before paying.
January 2027 intake
What is open, what is closed and what to pay NCI before the visa.
NCI fees in € and ₹
List fees first. A possible net fee is shown only for a named, verified scholarship, and only if you are eligible.
| Level | Courses | List fee | Possible net fee, if eligible |
|---|---|---|---|
| Postgraduate (master’s) | 9 courses, incl. MSc Artificial Intelligence, MSc Data Analytics | €17,000≈ ₹18.7 lakh | from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship |
₹ figures use €1 = ₹110 (September 2026 mid-market rate). Your bank’s rate on the day you pay will differ. Fees are as quoted for the January 2027 intake. Confirm on the official course page before paying.
Scholarships and work rights
Verified scholarships
Possible net fee only if you are eligible; never guaranteed.
Government of Ireland International Education Scholarship
Master’s and PhD applicants; separate annual HEA application, 60 awards
NCI Masters Academic Merit Scholarship
Automatic for NCI master’s applicants, by degree percentage, if eligible
Work rights
20 hrs a week in term, 40 in the holidays, on Stamp 2
Stamp 1G: up to 24 months after a Level 9 master’s, 12 after a Level 8 degree, with no job offer needed
NCI: pros and cons
National College of Ireland
Independent, HEA-funded
Pros
- Automatic merit scholarship: possible net fee from €12,000 if eligible
- Strong tech line-up for a January start
- Level 9 master’s → up to 24 months of Stamp 1G
Cons
- The €7,500 deposit is the highest on the January list
- The Higher Diploma in Science in Computing is closed for January
- A college, not a university: fine for Stamp 1G, but check how your employer or Indian equivalence body reads it
- Dublin rents are the highest in Ireland
Alternatives to NCI
NCI: FAQs
What Indian students ask us about National College of Ireland.
Still have questions?
Our counsellors are just a call away — get clear, honest answers.
It is a practical choice for a budget Dublin master’s. NCI charges one fee of €17,000 for each master’s on its January list, takes up to €5,000 off automatically for strong degrees, and teaches tech and business courses on the IFSC campus. The trade-offs are a high €7,500 deposit and Dublin rents.
Ready to apply to National College of Ireland?
Get personalised guidance on applications, essays and scholarships, all completely free.