Master’s in Ireland, January 2027 Intake: Every Course with Fees in ₹
Updated on Written by Amit SouravReviewed by Ashmita Agarwal
Applications for January 2027 are open. Popular courses can close once full, so apply early. Your AdmitVerse counsellor will confirm the current timeline for your course.
Can I do a master’s in Ireland starting in January 2027?
January master’s by fee band
Open master’s grouped by list fee. A Level 9 master’s gives up to 24 months of Stamp 1G stay-back in every band.
| List fee | Open master’s | Institutions | Lowest in band |
|---|---|---|---|
| Under €13,000 | 2 | UL and Independent College | €11,500 (≈ ₹12.7 lakh) |
| €13,000–€14,999 | 26 | TU Dublin, Galway, ATU and DBS | €13,500 (≈ ₹14.9 lakh) |
| €15,000–€16,999 | 29 | TU Dublin, DBS and Griffith | €15,000 (≈ ₹16.5 lakh) |
| €17,000–€19,999 | 12 | NCI and Griffith | €17,000 (≈ ₹18.7 lakh) |
| €20,000 and above | 16 | UCD, DCU and UL | €20,800 (≈ ₹22.9 lakh) |
Not banded until confirmed: American College Dublin Master of Business in International Business (NFQ Level 9 status and ILEP listing not yet confirmed). It is listed in the table below.
All January 2027 master’s, filterable
89 master’s programs: 86 open for January, 3 closed. Filter by discipline or institution.
89 of 89 programs · 86 open
| Program | Institution | NFQ level | Fee | Duration | Intakes | Deposit | App fee | January |
|---|---|---|---|---|---|---|---|---|
| Master of Business in International Business | American College Dublin | Level to be confirmed | €10,200≈ ₹11.2 lakh | 12 months | Sep, Jan | Full fee | €35 | Open |
| MA in Dispute Resolution | Independent College Dublin | Level 9 | €11,500≈ ₹12.7 lakh | 12 months | Sep, Feb | Full fee | Waived | Open |
| MSc Sports Performance | University of Limerick | Level 9 | €12,854≈ ₹14.1 lakh | 12 months | Jan | €1,000 | €50 | Open |
| MSc Hospitality Management | TU Dublin | Level 9 | €13,500≈ ₹14.9 lakh | 12 months | Sep, Jan | 50% of fee (€6,750) | €50 | Open |
| MSc Tourism Management | TU Dublin | Level 9 | €13,500≈ ₹14.9 lakh | 12 months | Sep, Jan | 50% of fee (€6,750) | €50 | Open |
| MSc Event Management | TU Dublin | Level 9 | €13,500≈ ₹14.9 lakh | 12 months | Sep, Jan | 50% of fee (€6,750) | €50 | Open |
| MSc International Accounting & Analytics (Pathway B) | University of Galway | Level to be confirmed | €13,700≈ ₹15.1 lakh | 7 months | Jan | €500 | €35 | Open |
| MSc in ComputingGalway-Mayo campus | Atlantic Technological University | Level 9 | €14,000≈ ₹15.4 lakh | 12 months | Jan | €1,500 | €30 | Open |
| MSc Healthcare Innovation & TechnologyLetterkenny campus | Atlantic Technological University | Level 9 | €14,000≈ ₹15.4 lakh | 12 months | Jan | €1,500 | €30 | Open |
| MSc Supply Chain AnalyticsLetterkenny campus | Atlantic Technological University | Level 9 | €14,000≈ ₹15.4 lakh | 12 months | Jan | €1,500 | €30 | Open |
| MSc Engineering ManagementLetterkenny campus | Atlantic Technological University | Level 9 | €14,000≈ ₹15.4 lakh | 12 months | Jan | €1,500 | €30 | Open |
| MSc Computing in Human Centred Artificial Intelligence | TU Dublin | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan | 50% of fee (€7,250) | €50 | Open |
| MSc Culinary Innovation & Food Product Development | TU Dublin | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan | 50% of fee (€7,250) | €50 | Open |
| MBA | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan, Apr | €500 | Waived | Open |
| MBA (Project Management) | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan, Apr | €500 | Waived | Open |
| MBA (Finance) | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan, Apr | €500 | Waived | Open |
| MBA (Cloud Computing) | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan, Apr | €500 | Waived | Open |
| MBA (Marketing) | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan, Apr | €500 | Waived | Open |
| MBA (HRM) | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan, Apr | €500 | Waived | Open |
| MBA (Supply Chain Management) | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan | €500 | Waived | Open |
| MBA (Creativity, Innovation & Entrepreneurship) | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan | €500 | Waived | Open |
| MBA (Law) | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan | €500 | Waived | Open |
| MSc Supply Chain Management | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan | €500 | Waived | Open |
| MSc International Accounting & Finance | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan, Apr | €500 | Waived | Open |
| MSc Information Systems with Computing | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan, Apr | €500 | Waived | Open |
| MSc Management Practice | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan | €500 | Waived | Open |
| MSc Marketing | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan | €500 | Waived | Open |
| MSc Human Resource Management | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan | €500 | Waived | Open |
| MA Addiction Studies | Dublin Business School | Level 9 | €14,500≈ ₹16.0 lakh | 12 months | Sep, Jan | €500 | Waived | Open |
| MSc Management | TU Dublin | Level 9 | €15,000≈ ₹16.5 lakh | 12 months | Sep, Jan | 50% of fee (€7,500) | €50 | Open |
| MSc Data Analytics | Dublin Business School | Level 9 | €15,575≈ ₹17.1 lakh | 12 months | Sep, Jan, Apr | €500 | Waived | Open |
| MSc Artificial Intelligence | Dublin Business School | Level 9 | €15,575≈ ₹17.1 lakh | 12 months | Sep, Jan | €500 | Waived | Open |
| MSc Business Analytics | Dublin Business School | Level 9 | €15,575≈ ₹17.1 lakh | 12 months | Sep, Jan, Apr | €500 | Waived | Open |
| MSc Cybersecurity | Dublin Business School | Level 9 | €15,575≈ ₹17.1 lakh | 12 months | Sep, Jan, Apr | €500 | Waived | Open |
| MSc Digital Marketing & Analytics | Dublin Business School | Level 9 | €15,575≈ ₹17.1 lakh | 12 months | Sep, Jan, Apr | €500 | Waived | Open |
| MSc Financial Technology | Dublin Business School | Level 9 | €15,575≈ ₹17.1 lakh | 12 months | Sep, Jan | €500 | Waived | Open |
| MSc Financial Analytics | Dublin Business School | Level 9 | €15,575≈ ₹17.1 lakh | 12 months | Sep, Jan | €500 | Waived | Open |
| MSc Trading & Investing | Dublin Business School | Level 9 | €15,575≈ ₹17.1 lakh | 12 months | Sep, Jan | €500 | Waived | Open |
| MSc Big Data Management & Analytics | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc Computing | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc Cybersecurity | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc Interactive Digital Media | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MBA in International Business | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc International Business Management | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc Global Brand Management | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc Accounting & Finance Management | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc Procurement & Supply Chain Management | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc Pharmaceutical Business Management | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc Sustainable Engineering Management | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc Sustainable Tourism & Hospitality Management | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| LL.M. International Commercial Law | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| LL.M. International Law | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| LL.M. International Human Rights Law | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| LL.M. International Criminal Justice | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MA International Law | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc International Business & Law | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MA Journalism & Digital Communications | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MA Public Relations & Digital Communications | Griffith College Dublin | Level 9 | €16,000≈ ₹17.6 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc Artificial Intelligence | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MSc Data Analytics | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MSc Cyber Security | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MSc Cloud Computing | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MSc Business Analytics for Decision Makers | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MSc Artificial Intelligence for Business | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MSc International Business | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MSc Management | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MA Human Resource Management | National College of Ireland | Level 9 | €17,000≈ ₹18.7 lakhPossible net fee, if eligible: from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship (up to €5,000) | 12 months | Sep, Jan | €7,500 | Waived | Open |
| MSc Pharmaceutical Quality Systems Validation & Technology | Griffith College Dublin | Level 9 | €17,500≈ ₹19.3 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc Pharmaceutical Business & Technology | Griffith College Dublin | Level 9 | €17,500≈ ₹19.3 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc Medical Device Technology & Business | Griffith College Dublin | Level 9 | €17,500≈ ₹19.3 lakh | Confirm | Sep, Feb | €1,000 | Waived | Open |
| MSc Applied Physics | University of Limerick | Level 9 | €20,800≈ ₹22.9 lakh | 12 months | Sep, Jan | €1,000 | €50 | Open |
| LLM International Financial Services Law | University College Dublin | Level 9 | €22,500≈ ₹24.8 lakh | 12 months | Jan | €750 | Waived | Open |
| LLM Intellectual Property & Information Technology | University College Dublin | Level 9 | €22,600≈ ₹24.9 lakh | 12 months | Sep, Jan | €750 | Waived | Open |
| LLM International Commercial Law | University College Dublin | Level 9 | €22,600≈ ₹24.9 lakh | 12 months | Sep, Jan | €750 | Waived | Open |
| LLM Law | University College Dublin | Level 9 | €22,600≈ ₹24.9 lakh | 12 months | Sep, Jan | €750 | Waived | Open |
| LLM International Human Rights | University College Dublin | Level 9 | €22,600≈ ₹24.9 lakh | 12 months | Sep, Jan | €750 | Waived | Open |
| LLM Criminology & Criminal Justice | University College Dublin | Level 9 | €22,600≈ ₹24.9 lakh | 12 months | Sep, Jan | €750 | Waived | Open |
| LLM EU Law & Governance | University College Dublin | Level 9 | €22,600≈ ₹24.9 lakh | 12 months | Sep, Jan | €750 | Waived | Open |
| MSc International Law & Business | University College Dublin | Level 9 | €22,600≈ ₹24.9 lakh | 12 months | Sep, Jan | €750 | Waived | Open |
| MSc Criminology & Criminal Justice | University College Dublin | Level 9 | €22,600≈ ₹24.9 lakh | 12 months | Sep, Jan | €750 | Waived | Open |
| MSc Business Analytics & Artificial Intelligence | Dublin City University | Level 9 | €23,000≈ ₹25.3 lakh | 12 months | Jan | €500 | Waived | Open |
| MSc Finance | Dublin City University | Level 9 | €23,000≈ ₹25.3 lakh | 12 months | Jan | €500 | Waived | Open |
| MSc Management (Strategy) | Dublin City University | Level 9 | €23,000≈ ₹25.3 lakh | 12 months | Jan | €500 | Waived | Open |
| MEng Mechanical & Manufacturing Engineering | Dublin City University | Level 9 | €25,000≈ ₹27.5 lakhPossible net fee, if eligible: €20,000 (≈ ₹22.0 lakh) with the DCU Faculty of Engineering & Computing International Scholarship | 12 months | Jan | €500 | Waived | Open |
| MSc Electronic & Computer Technology (IoT) | Dublin City University | Level 9 | €25,000≈ ₹27.5 lakhPossible net fee, if eligible: €20,000 (≈ ₹22.0 lakh) with the DCU Faculty of Engineering & Computing International Scholarship | 12 months | Jan | €500 | Waived | Open |
| MEng Electronic & Computer Engineering | Dublin City University | Level 9 | €25,000≈ ₹27.5 lakhPossible net fee, if eligible: €20,000 (≈ ₹22.0 lakh) with the DCU Faculty of Engineering & Computing International Scholarship | 18 months | Jan | €500 | Waived | Open |
| MSc Computing (Major: Artificial Intelligence) | Dublin City University | Level 9 | €25,000≈ ₹27.5 lakhPossible net fee, if eligible: €20,000 (≈ ₹22.0 lakh) with the DCU Faculty of Engineering & Computing International Scholarship | 12 months | Sep | €500 | Waived | Closed for January |
| MSc Computing (Major: Data Analytics) | Dublin City University | Level 9 | €25,000≈ ₹27.5 lakhPossible net fee, if eligible: €20,000 (≈ ₹22.0 lakh) with the DCU Faculty of Engineering & Computing International Scholarship | 12 months | Sep | €500 | Waived | Closed for January |
| MSc Clinical Nutrition & Dietetics | University College Dublin | Level 9 | €29,100≈ ₹32.0 lakh | 24 months | Sep | €750 | Waived | Closed for January |
₹ figures use €1 = ₹110 (September 2026 mid-market rate). Your bank’s rate on the day you pay will differ. Fees are as quoted for the January 2027 intake. Confirm on the official course page before paying.
Closed for January, September only: UCD MSc Clinical Nutrition & Dietetics; DCU MSc Computing (Major: Artificial Intelligence); DCU MSc Computing (Major: Data Analytics).
From shortlist to arrival
Deposit, funds and the visa
What to pay, and when, for a January 2027 start.
- 1Shortlist and apply
- 2Accept and pay
- 3Show your funds
- 4File the visa
- 5Arrive and register
Not ready for January? Griffith and Independent College start in February, many DBS programs have an April intake, and otherwise there is September 2027.
January master’s: FAQs
Data Analytics, MBA, LLM and the colleges students ask about most.
Still have questions?
Our counsellors are just a call away — get clear, honest answers.
Yes. 15 data, AI and computing master’s are open for January 2027 at DCU, NCI, TU Dublin, ATU, DBS and Griffith. The cheapest by list fee is ATU’s MSc in Computing at €14,000. Use the Data Analytics, AI & Computing filter in the table above to compare them side by side.
Talk to an expert, free
Personalized guidance from counsellors who've worked with 500+ students.
- A personalized university shortlist
- SOP, application & visa guidance
- Loan & scholarship options
- A reply within 24 hours
Prefer meeting in person? Visit our Faridabad office →
Start your journey
Fill this in — we'll reach out within 24 hours.