Cheapest Universities in Ireland for Indian Students (2027)
Updated on Written by Amit SouravReviewed by Ashmita Agarwal
Applications for January 2027 are open. Popular courses can close once full, so apply early. Your AdmitVerse counsellor will confirm the current timeline for your course.
Which is the cheapest university in Ireland for a master’s?
Cheapest master’s at each institution
One row per institution, its cheapest open master’s. A scholarship shows only as a possible net fee, if eligible.
| Rank | Institution | Cheapest master’s | Level · stay-back | List fee | Possible net fee, if eligible |
|---|---|---|---|---|---|
| 1 | Independent College DublinDublin | MA in Dispute Resolution | Level 9 · up to 24 months | €11,500 (≈ ₹12.7 lakh) | None verified |
| 2 | University of LimerickLimerick | MSc Sports Performance | Level 9 · up to 24 months | €12,854 (≈ ₹14.1 lakh) | None verified |
| 3 | TU DublinDublin | MSc Hospitality Management | Level 9 · up to 24 months | €13,500 (≈ ₹14.9 lakh) | None verified |
| 4 | University of GalwayGalway | MSc International Accounting & Analytics (Pathway B) | Level to be confirmed (check the official page) | €13,700 (≈ ₹15.1 lakh) | None verified |
| 5 | Atlantic Technological UniversityGalway-Mayo and Letterkenny | MSc in Computing | Level 9 · up to 24 months | €14,000 (≈ ₹15.4 lakh) | None verified |
| 6 | Dublin Business SchoolDublin | MBA | Level 9 · up to 24 months | €14,500 (≈ ₹16.0 lakh) | None verified |
| 7 | Griffith College DublinDublin | MSc Big Data Management & Analytics | Level 9 · up to 24 months | €16,000 (≈ ₹17.6 lakh) | None verified |
| 8 | National College of IrelandDublin (IFSC) | MSc Artificial Intelligence | Level 9 · up to 24 months | €17,000 (≈ ₹18.7 lakh) | from €12,000 (≈ ₹13.2 lakh) with the NCI Masters Academic Merit Scholarship |
| 9 | University College DublinDublin | LLM International Financial Services Law | Level 9 · up to 24 months | €22,500 (≈ ₹24.8 lakh) | None verified |
| 10 | Dublin City UniversityDublin | MSc Business Analytics & Artificial Intelligence | Level 9 · up to 24 months | €23,000 (≈ ₹25.3 lakh) | None verified |
| Level 8 | National College of IrelandDublin (IFSC) | Higher Diploma in Science in Computing (September start) | Level 8 · up to 12 months | €12,000 (≈ ₹13.2 lakh) | €8,000 (≈ ₹8.8 lakh) with the NCI Higher Diploma Scholarship |
ACD’s master’s is left out until its NFQ level and ILEP listing are confirmed. Maynooth is not on our partner list; check its fees on the official page. The Higher Diploma row is Level 8: 12 months of stay-back, not 24.
Price is not the only number
Check the level and stay-back before the price
A Level 9 master’s gives up to 24 months of Stamp 1G; a Level 8 Higher Diploma gives 12. Parents compare total cost against stay-back months, so a cheaper Level 8 course can cost more per month of stay-back.
Stamp 1G explainedJanuary 2027 shortlists
Cheapest universities: FAQs
What Indian students ask us most about this topic.
Still have questions?
Our counsellors are just a call away — get clear, honest answers.
On our partner list the lowest master’s list fee is €11,500 at Independent College Dublin. Among public universities the cheapest is University of Limerick, from €12,854. Fees change every year, so confirm on the official course page, and compare the NFQ level and stay-back, not only the price.
Talk to an expert, free
Personalized guidance from counsellors who've worked with 500+ students.
- A personalized university shortlist
- SOP, application & visa guidance
- Loan & scholarship options
- A reply within 24 hours
Prefer meeting in person? Visit our Faridabad office →
Start your journey
Fill this in — we'll reach out within 24 hours.