MS in Computer Science in Ireland for Indian Students: Colleges, Fees and Jobs (2027)
Updated on Written by Amit SouravReviewed by Ashmita Agarwal
Applications for January 2027 are open. Popular courses can close once full, so apply early. Your AdmitVerse counsellor will confirm the current timeline for your course.
How much does a computer science master’s in Ireland cost, and where can I study it?
MS in Computer Science at a glance
| Fact | Detail | Source |
|---|---|---|
| Award and level | MSc; NFQ Level 9 for master’s | Irish Immigration |
| Duration | 12 months | Partner data |
| List fee | €14,000–€25,000 (≈ ₹15.4 lakh to ₹27.5 lakh) | Partner data |
| Stamp 1G stay-back | Up to 24 months | Irish Immigration |
| Critical Skills relevance | High (guide F2); check your exact role on the official list | DETE list |
| Programs on our list | 8 at 6 institutions | Partner data |
Salary ranges are not shown: we publish them only when cited from a named 2026 salary guide.
Top universities and colleges for MS in Computer Science
Every matching program on our partner list, cheapest first. A scholarship shows only as a possible net fee, if eligible.
| Program | Institution | Level · stay-back | List fee | Possible net fee, if eligible | Intakes |
|---|---|---|---|---|---|
| MSc in Computing | Atlantic Technological University | Level 9 · up to 24 months | €14,000 (≈ ₹15.4 lakh) | None verified | January |
| MSc Computing in Human Centred Artificial Intelligence | TU Dublin | Level 9 · up to 24 months | €14,500 (≈ ₹16.0 lakh) | None verified | September, January |
| MBA (Cloud Computing) | Dublin Business School | Level 9 · up to 24 months | €14,500 (≈ ₹16.0 lakh) | None verified | September, January, April |
| MSc Information Systems with Computing | Dublin Business School | Level 9 · up to 24 months | €14,500 (≈ ₹16.0 lakh) | None verified | September, January, April |
| MSc Computing | Griffith College Dublin | Level 9 · up to 24 months | €16,000 (≈ ₹17.6 lakh) | None verified | September, February |
| MSc Cloud Computing | National College of Ireland | Level 9 · up to 24 months | €17,000 (≈ ₹18.7 lakh) | from €12,000 | September, January |
| MSc Computing (Major: Artificial Intelligence) | Dublin City University | Level 9 · up to 24 months | €25,000 (≈ ₹27.5 lakh) | €20,000 | September |
| MSc Computing (Major: Data Analytics) | Dublin City University | Level 9 · up to 24 months | €25,000 (≈ ₹27.5 lakh) | €20,000 | September |
6 programs are open for January or February
₹ figures use €1 = ₹110 (September 2026 mid-market rate). Your bank’s rate on the day you pay will differ. Fees are as quoted for the January 2027 intake. Confirm on the official course page before paying.
Why study MS in Computer Science in Ireland
MS in Computer Science
A field with strong hiring in Ireland.
Strong demand, with real competition
Strong demand, with real competition
Software roles are in demand and often qualify for a Critical Skills permit, but employers expect real coding ability: build projects during the year.
Critical Skills permit and salary floorsWho can apply
MS in Computer Science: FAQs
What Indian students ask us most about this topic.
Still have questions?
Our counsellors are just a call away — get clear, honest answers.
On our partner list, €14,000 to €25,000, about ₹15.4 lakh to ₹27.5 lakh. The cheapest is ATU’s MSc in Computing. Add living costs of €1,150–€1,850 a month in Dublin (AdmitVerse estimate, Sept 2026). Confirm each fee on the official course page.
Talk to an expert, free
Personalized guidance from counsellors who've worked with 500+ students.
- A personalized university shortlist
- SOP, application & visa guidance
- Loan & scholarship options
- A reply within 24 hours
Prefer meeting in person? Visit our Faridabad office →
Start your journey
Fill this in — we'll reach out within 24 hours.