Bachelor’s in Ireland after 12th in Ireland for Indian Students: Colleges, Fees and Jobs (2027)
Updated on Written by Amit SouravReviewed by Ashmita Agarwal
Applications for January 2027 are open. Popular courses can close once full, so apply early. Your AdmitVerse counsellor will confirm the current timeline for your course.
How much does a bachelor’s degree in Ireland cost, and where can I study it?
Bachelor’s in Ireland after 12th at a glance
| Fact | Detail | Source |
|---|---|---|
| Award and level | BA / BSc (Hons); NFQ Level 8 | Irish Immigration |
| Duration | 12–48 months | Partner data |
| List fee | €9,100–€13,500 (≈ ₹10.0 lakh to ₹14.9 lakh) | Partner data |
| Stamp 1G stay-back | Up to 12 months | Irish Immigration |
| Critical Skills relevance | Not applicable (guide F2); check your exact role on the official list | DETE list |
| Programs on our list | 38 at 5 institutions | Partner data |
Salary ranges are not shown: we publish them only when cited from a named 2026 salary guide.
Top universities and colleges for Bachelor’s after 12th
Every matching program on our partner list, cheapest first. A scholarship shows only as a possible net fee, if eligible.
| Program | Institution | Level · stay-back | List fee | Possible net fee, if eligible | Intakes |
|---|---|---|---|---|---|
| BA (Hons) Business Studies | Independent College Dublin | Level 8 · up to 12 months | €9,100 a year (≈ ₹10.0 lakh) | None verified | September, February |
| BA (Hons) Accounting & Finance | Independent College Dublin | Level 8 · up to 12 months | €9,100 a year (≈ ₹10.0 lakh) | None verified | September, February |
| BA (Hons) Marketing | Independent College Dublin | Level 8 · up to 12 months | €9,100 a year (≈ ₹10.0 lakh) | None verified | September, February |
| Bachelor of Business Degree | Galway Business School | Level to be confirmed (check the official page) | €9,500 a year (≈ ₹10.5 lakh) | None verified | September, January |
| BA (Hons) International Business | American College Dublin | Level 8 · up to 12 months | €9,540 a year (≈ ₹10.5 lakh) | None verified | September, January |
| BA (Hons) Liberal Arts | American College Dublin | Level 8 · up to 12 months | €9,540 a year (≈ ₹10.5 lakh) | None verified | September, January |
| Bachelor of Business (Hons) with International Business (top-up) | Galway Business School | Level to be confirmed (check the official page) | €10,000 (≈ ₹11.0 lakh) | None verified | September, January |
| BA (Hons) Enterprise Management | Galway Business School | Level 8 · up to 12 months | €10,000 a year (≈ ₹11.0 lakh) | None verified | September, January |
| BSc (Hons) Computing | Dublin Business School | Level 8 · up to 12 months | €10,365 a year (≈ ₹11.4 lakh) | None verified | September, January |
| BA (Hons) Business | Dublin Business School | Level 8 · up to 12 months | €10,365 a year (≈ ₹11.4 lakh) | None verified | September, January |
| BA (Hons) Business (Information Systems) | Dublin Business School | Level 8 · up to 12 months | €10,365 a year (≈ ₹11.4 lakh) | None verified | September, January |
| BA (Hons) Business (Management) | Dublin Business School | Level 8 · up to 12 months | €10,365 a year (≈ ₹11.4 lakh) | None verified | September, January |
| BA (Hons) Business (Law) | Dublin Business School | Level 8 · up to 12 months | €10,365 a year (≈ ₹11.4 lakh) | None verified | September, January |
| BA (Hons) Business (Psychology) | Dublin Business School | Level 8 · up to 12 months | €10,365 a year (≈ ₹11.4 lakh) | None verified | September, January |
| BA (Hons) Business (Project Management) | Dublin Business School | Level 8 · up to 12 months | €10,365 a year (≈ ₹11.4 lakh) | None verified | September, January |
| BA (Hons) Business (HRM) | Dublin Business School | Level 8 · up to 12 months | €10,365 a year (≈ ₹11.4 lakh) | None verified | September, January |
| BA (Hons) Business (Supply Chain Management) | Dublin Business School | Level 8 · up to 12 months | €10,365 a year (≈ ₹11.4 lakh) | None verified | September, January |
| BA (Hons) Marketing | Dublin Business School | Level 8 · up to 12 months | €10,365 a year (≈ ₹11.4 lakh) | None verified | September, January |
| BA (Hons) Marketing (Digital Marketing) | Dublin Business School | Level 8 · up to 12 months | €10,365 a year (≈ ₹11.4 lakh) | None verified | September, January |
| BA (Hons) Marketing (Events) | Dublin Business School | Level 8 · up to 12 months | €10,365 a year (≈ ₹11.4 lakh) | None verified | September, January |
| BA (Hons) Accounting & Finance | Dublin Business School | Level 8 · up to 12 months | €10,365 a year (≈ ₹11.4 lakh) | None verified | September, January |
| BA (Hons) Accounting & Finance + 1 Year Part III ACCA | Dublin Business School | Level 8 · up to 12 months | €10,365 a year (≈ ₹11.4 lakh) | None verified | September, February |
| LL.B. (Hons) Commercial Law | Griffith College Dublin | Level 8 · up to 12 months | €12,000 a year (≈ ₹13.2 lakh) | None verified | September, February |
| LL.B. (Hons) Criminal Justice | Griffith College Dublin | Level 8 · up to 12 months | €12,000 a year (≈ ₹13.2 lakh) | None verified | September, February |
| BA in Communication | Griffith College Dublin | Level to be confirmed (check the official page) | €12,000 a year (≈ ₹13.2 lakh) | None verified | September, February |
| BSc Computing Science | Griffith College Dublin | Level to be confirmed (check the official page) | €13,500 a year (≈ ₹14.9 lakh) | None verified | February |
| BSc (Hons) Computing Science | Griffith College Dublin | Level 8 · up to 12 months | €13,500 a year (≈ ₹14.9 lakh) | None verified | February |
| BA (Hons) Business | Griffith College Dublin | Level 8 · up to 12 months | €13,500 a year (≈ ₹14.9 lakh) | None verified | February |
| BA (Hons) Business (Marketing) | Griffith College Dublin | Level 8 · up to 12 months | €13,500 a year (≈ ₹14.9 lakh) | None verified | September, February |
| BA (Hons) Business (HRM) | Griffith College Dublin | Level 8 · up to 12 months | €13,500 a year (≈ ₹14.9 lakh) | None verified | September, February |
| BA (Hons) Accounting & Finance | Griffith College Dublin | Level 8 · up to 12 months | €13,500 a year (≈ ₹14.9 lakh) | None verified | September, February |
| BA (Hons) Finance | Griffith College Dublin | Level 8 · up to 12 months | €13,500 a year (≈ ₹14.9 lakh) | None verified | September, February |
| LL.B. (Hons) Law | Griffith College Dublin | Level 8 · up to 12 months | €13,500 a year (≈ ₹14.9 lakh) | None verified | September, February |
| BA (Hons) Film, TV & Screen Media Production | Griffith College Dublin | Level 8 · up to 12 months | €13,500 a year (≈ ₹14.9 lakh) | None verified | September, February |
| BA (Hons) Audio & Music Technology | Griffith College Dublin | Level 8 · up to 12 months | €13,500 a year (≈ ₹14.9 lakh) | None verified | September, February |
| BA (Hons) Communications & Media Production | Griffith College Dublin | Level 8 · up to 12 months | €13,500 a year (≈ ₹14.9 lakh) | None verified | September, February |
| BA (Hons) Music Production | Griffith College Dublin | Level 8 · up to 12 months | €13,500 a year (≈ ₹14.9 lakh) | None verified | September, February |
| BA (Hons) Music Production with Composition | Griffith College Dublin | Level 8 · up to 12 months | €13,500 a year (≈ ₹14.9 lakh) | None verified | September, February |
38 programs are open for January or February
₹ figures use €1 = ₹110 (September 2026 mid-market rate). Your bank’s rate on the day you pay will differ. Fees are as quoted for the January 2027 intake. Confirm on the official course page before paying.
Why study Bachelor’s after 12th in Ireland
Bachelor’s in Ireland after 12th
Plan the job search from day one.
Mixed
Mixed: depends on the role
Bachelor’s fees are per year, so the total over three or four years is high; budget for the whole degree, not one year.
Critical Skills permit and salary floorsWho can apply
Bachelor’s after 12th: FAQs
What Indian students ask us most about this topic.
Still have questions?
Our counsellors are just a call away — get clear, honest answers.
On our partner list, €9,100 to €13,500, about ₹10.0 lakh to ₹14.9 lakh. The cheapest is Independent College’s BA (Hons) Business Studies. Add living costs of €1,150–€1,850 a month in Dublin (AdmitVerse estimate, Sept 2026). Confirm each fee on the official course page.
Talk to an expert, free
Personalized guidance from counsellors who've worked with 500+ students.
- A personalized university shortlist
- SOP, application & visa guidance
- Loan & scholarship options
- A reply within 24 hours
Prefer meeting in person? Visit our Faridabad office →
Start your journey
Fill this in — we'll reach out within 24 hours.